LouisVarland
- Toronto Blue Jays
- #77
- Relief Pitcher
- HT/WT6' 1", 205 lbs
- Birthdate12/9/1997 (28)
- BAT/THRLeft/Right
- BirthplaceSaint Paul, MN
- StatusActive
Switch Player
Blue Jays Quick Links
MLB Quick Links
Next Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 3 | 0 | 0 | 0 | 3.1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Away | 13 | 0 | 0 | 0 | 14.0 | 10 | 3 | 0 | 0 | 3 | 16 |
| vs. NL | 7 | 0 | 0 | 0 | 8.2 | 7 | 2 | 0 | 0 | 0 | 13 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 0 | 0 | 0 | 31.0 | 23 | 6 | 1 | 0 | 9 | 42 |
| 76 | 0 | 0 | 0 | 83.2 | 62 | 16 | 3 | 0 | 24 | 113 |
| 140 | 23 | 0 | 0 | 247.1 | 248 | 123 | 113 | 38 | 70 | 258 |
Recent Games
Latest News
Find Tickets
Buy Blue Jays tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 36 | 21 | .632 | - | L1 |
| NY Yankees | 36 | 23 | .610 | 1 | W1 |
| Toronto | 29 | 31 | .483 | 8.5 | L2 |
| Baltimore | 28 | 32 | .467 | 9.5 | W2 |
| Boston | 25 | 33 | .431 | 11.5 | W2 |