Arizona Diamondbacks @ Philadelphia Phillies
Scoring Summary
Inning | ARI | PHI | |||
|---|---|---|---|---|---|
| 1st | Dyson homered to right (360 feet). | 1 | 0 | ||
| 1st | Marte homered to right (406 feet). | 2 | 0 | ||
| 1st | Peralta homered to center (407 feet). | 3 | 0 | ||
| 1st | Segura homered to left (344 feet). | 3 | 1 | ||
| 2nd | Franco grounded out to shortstop, Kingery scored. | 3 | 2 | ||
| 3rd | Hoskins singled to shallow left center, Segura scored. | 3 | 3 | ||
| 4th | Escobar homered to right (372 feet), Jones scored. | 5 | 3 | ||
| 4th | Avila homered to right (366 feet), Walker scored. | 7 | 3 | ||
| 4th | Kingery homered to right (354 feet). | 7 | 4 | ||
| 5th | Escobar homered to left (421 feet), Jones scored. | 9 | 4 | ||
| 5th | Vargas homered to left (380 feet). | 10 | 4 | ||
| 6th | Escobar doubled to deep right, Marte scored. | 11 | 4 | ||
| 8th | Kingery homered to right center (406 feet). | 11 | 5 | ||
| 8th | Harper singled to right center, Williams scored. | 11 | 6 | ||
| 9th | Vargas homered to left (409 feet), Escobar scored. | 13 | 6 | ||
| 9th | Hoskins homered to left (365 feet). | 13 | 7 | ||
| 9th | Bruce homered to right center (379 feet). | 13 | 8 | ||
Data is currently unavailable.

