Houston Astros @ Detroit Tigers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 6 | 2 | 1 | 10 | 104-77 | 2.72 | |
| 1.0 | 1 | 0 | 0 | 1 | 9-7 | 2.76 | |
| 1.0 | 0 | 0 | 0 | 0 | 9-7 | 2.51 |
Game Information
Comerica Park
6:10 PM, September 10, 2018
Detroit, Michigan
Attendance: 19,711
Game Time:2:42
- Umpires:
- Home Plate Umpire - Brian Knight
- First Base Umpire - Roberto Ortiz
- Second Base Umpire - Gerry Davis
- Third Base Umpire - Pat Hoberg
- Left Field Umpire - -
- Right Field Umpire - -
Scoring Summary
Inning | HOU | DET | |||
|---|---|---|---|---|---|
| 2nd | Lugo singled to left center, Goodrum scored, Rodríguez to second. | 0 | 1 | ||
| 3rd | Springer scored, Bregman to second on wild pitch by Liriano. | 1 | 1 | ||
| 3rd | White singled to center, Bregman scored. | 2 | 1 | ||
| 3rd | González singled to center, White scored, Correa to third. | 3 | 1 | ||
| 6th | Castellanos hit sacrifice fly to center, Candelario scored. | 3 | 2 | ||
Data is currently unavailable.
HOU wins 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 36 | 32 | .529 | - | W2 |
| Texas | 32 | 34 | .485 | 3 | L1 |
| Athletics | 32 | 35 | .478 | 3.5 | W1 |
| Houston | 31 | 38 | .449 | 5.5 | L1 |
| Los Angeles | 26 | 42 | .382 | 10 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 32 | .536 | - | L3 |
| Chicago | 35 | 31 | .530 | 0.5 | W1 |
| Minnesota | 30 | 38 | .441 | 6.5 | L3 |
| Detroit | 28 | 39 | .418 | 8 | W2 |
| Kansas City | 28 | 39 | .418 | 8 | W3 |

