Arizona Diamondbacks @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 4 | 0 | 9 | 93-58 | 3.71 | |
| 1.1 | 1 | 0 | 0 | 2 | 22-13 | 4.88 | |
| 0.2 | 0 | 0 | 0 | 0 | 4-3 | 2.20 |
Game Information
Miller Park
7:40 PM, May 21, 2018
Milwaukee, Wisconsin
Attendance: 27,094
Game Time:2:31
- Umpires:
- Home Plate Umpire - Chris Guccione
- First Base Umpire - Angel Hernandez
- Second Base Umpire - Larry Vanover
- Third Base Umpire - Hunter Wendelstedt
Scoring Summary
Inning | ARI | MIL | |||
|---|---|---|---|---|---|
| 1st | Marte walked, Peralta scored, Lamb to third, Goldschmidt to second. | 1 | 0 | ||
| 1st | Shaw homered to center (403 feet), Cain scored. | 1 | 2 | ||
| 4th | Santana homered to right (369 feet). | 1 | 3 | ||
| 6th | Lamb homered to left (375 feet). | 2 | 3 | ||
| 6th | Cain homered to left (418 feet). | 2 | 4 | ||
Data is currently unavailable.
MIL wins 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 40 | 23 | .635 | - | L1 |
| Arizona | 33 | 30 | .524 | 7 | L1 |
| San Diego | 32 | 30 | .516 | 7.5 | L6 |
| San Francisco | 26 | 38 | .406 | 14.5 | W3 |
| Colorado | 24 | 40 | .375 | 16.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 38 | 23 | .623 | - | W1 |
| St. Louis | 33 | 28 | .541 | 5 | W2 |
| Pittsburgh | 34 | 30 | .531 | 5.5 | L1 |
| Chicago | 33 | 31 | .516 | 6.5 | L1 |
| Cincinnati | 31 | 31 | .500 | 7.5 | L2 |

