Miami Marlins @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 8 | 5 | 3 | 1 | 91-59 | 7.24 | |
| 2.1 | 0 | 0 | 0 | 2 | 33-23 | 0.00 | |
| 1.0 | 2 | 2 | 1 | 1 | 29-18 | 6.75 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
6:40 PM, June 15, 2026Coverage: MLB.TV
Philadelphia, Pennsylvania
Attendance: 39,241
Game Time:2:45
- Umpires:
- Home Plate Umpire - Tripp Gibson
- First Base Umpire - Sean Barber
- Second Base Umpire - Dexter Kelley
- Third Base Umpire - Ryan Blakney
Scoring Summary
Inning | MIA | PHI | |||
|---|---|---|---|---|---|
| 2nd | Rincones Jr. homered to right (385 feet). | 0 | 1 | ||
| 3rd | Rincones Jr. grounded into fielder's choice to second, Marsh scored, Realmuto out at second, Stott to third. | 0 | 2 | ||
| 3rd | Crawford singled to center, Stott scored, Rincones Jr. to third. | 0 | 3 | ||
| 5th | Realmuto homered to left (412 feet), Stott scored. | 0 | 5 | ||
| 8th | Bohm hit sacrifice fly to right, Crawford scored, Sosa to third. | 0 | 6 | ||
| 8th | Harper hit sacrifice fly to right, Sosa scored. | 0 | 7 | ||
Data is currently unavailable.

