Houston Astros @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 0 | 0 | 2 | 9 | 97-63 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 3 | 15-10 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-7 | 0.00 | |
| 1.0 | 0 | 0 | 1 | 1 | 19-11 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
8:03 PM, November 2, 2022Coverage: FOX
Philadelphia, Pennsylvania
Attendance: 45,693
Game Time:3:25
- Umpires:
- Home Plate Umpire - Tripp Gibson
- First Base Umpire - Lance Barksdale
- Second Base Umpire - Alan Porter
- Third Base Umpire - James Hoye
- Left Field Umpire - Pat Hoberg
- Right Field Umpire - Dan Iassogna
Scoring Summary
Inning | HOU | PHI | |||
|---|---|---|---|---|---|
| 5th | Alvarez hit by pitch, McCormick scored, Peña to second, Altuve to third. | 1 | 0 | ||
| 5th | Bregman doubled to deep right, Altuve scored and Peña scored, Alvarez to third. | 3 | 0 | ||
| 5th | Tucker hit sacrifice fly to center, Alvarez scored, Bregman to third. | 4 | 0 | ||
| 5th | Gurriel singled to left, Bregman scored. | 5 | 0 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 36 | 32 | .529 | - | W2 |
| Texas | 32 | 34 | .485 | 3 | L1 |
| Athletics | 32 | 35 | .478 | 3.5 | W1 |
| Houston | 31 | 38 | .449 | 5.5 | L1 |
| Los Angeles | 26 | 42 | .382 | 10 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |

