Baldwin WallaceYellow Jackets
Baldwin Wallace Yellow Jackets Roster
Team Roster
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
ATH | -- | -- | -- | -- | ||
ATH | -- | -- | -- | -- | ||
ATH | -- | -- | -- | -- | ||
ATH | -- | -- | -- | -- | ||
ATH | -- | -- | -- | -- | ||
ATH | -- | -- | -- | -- | ||
ATH | -- | -- | -- | -- | ||
ATH | -- | -- | -- | -- | ||
ATH | -- | -- | -- | -- | ||
ATH | -- | -- | -- | -- | ||
ATH | -- | -- | -- | -- | ||
ATH | -- | -- | -- | -- | ||
ATH | -- | -- | -- | -- | ||
ATH | -- | -- | -- | -- | ||
ATH | -- | -- | -- | -- | ||
ATH | -- | -- | -- | -- | ||
ATH | -- | -- | -- | -- | ||
G | 5' 9" | 165 lbs | FR | Bellaire, OH | ||
G | 5' 10" | 170 lbs | FR | Massillon, OH | ||
G | 5' 11" | 175 lbs | JR | Hillsboro, OH | ||
G | 6' 1" | 190 lbs | FR | Lorain, OH | ||
G | 6' 1" | 160 lbs | FR | Dublin, OH | ||
G | 6' 1" | 180 lbs | SR | Brook Park, OH | ||
G | 6' 2" | 180 lbs | FR | Wooster, OH | ||
G | 6' 2" | 170 lbs | FR | Dover, OH | ||
G | 6' 2" | 185 lbs | SO | Bay Village, OH | ||
G | 6' 3" | 190 lbs | FR | Medina, OH | ||
G | 6' 3" | 195 lbs | FR | Westlake, OH | ||
G | 6' 3" | 185 lbs | SR | North Canton, OH | ||
G | 6' 3" | 185 lbs | SO | Rittman, OH | ||
F | 6' 4" | 200 lbs | FR | Marion, OH | ||
F | 6' 5" | 195 lbs | SR | Rocky River, OH | ||
F | 6' 5" | 210 lbs | SR | Wadsworth, OH | ||
F | 6' 6" | 210 lbs | JR | Independence, OH | ||
F | 6' 6" | 215 lbs | SO | Lakewood, OH | ||
F | 6' 6" | 205 lbs | JR | Sagamore Hills, OH |
Coach Duane Sheldon