Le Moyne Dolphins @ Xavier Musketeers
Moore scores 17, Xavier downs Le Moyne 74-69
CINCINNATI -- — Malik Messina-Moore had 17 points in Xavier's 74-69 victory over Le Moyne on Thursday.
Moore also contributed five assists for the Musketeers (2-0). Roddie Anderson III scored 15 points and Tre Carroll had 11.
Trent Mosquera finished with 20 points, six rebounds, four assists and two steals for the Dolphins (1-1). Deng Garang added 15 points and Jakai Sanders recorded 13 points and four assists.
Moore scored 14 points in the first half for Xavier, which led 43-36 at halftime.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Cincinnati, OH

Referee:Pat Driscoll
Referee:Adam Vandenburgh
Referee:Michael Palau

2025-26 Standings
| Northeast ConferenceNortheast Conference | CONF | GB | OVR |
|---|---|---|---|
| Long Island University | 15-3 | - | 24-11 |
| Central Connecticut | 12-6 | 3 | 18-12 |
| Mercyhurst | 10-8 | 5 | 17-17 |
| Le Moyne | 10-8 | 5 | 15-17 |
| New Haven | 9-9 | 6 | 14-17 |
| Wagner | 8-10 | 7 | 14-17 |
| Stonehill | 8-10 | 7 | 12-21 |
| Fairleigh Dickinson | 8-10 | 7 | 11-21 |
| Saint Francis | 5-13 | 10 | 7-24 |
| Chicago State | 5-13 | 10 | 7-25 |
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |
Men's College Basketball News

Caleb Wilson's NBA draft profile
1h

Former Iona player Adam Njie Jr. ruled ineligible over point shaving
8h

Protect College Sports Act headed to Senate for full vote
12h

