Florida Gulf Coast Eagles @ Kennesaw State Owls
Burden makes game-winning 3-pointer at the buzzer as Kennesaw State knocks off FGCU 78-75
KENNESAW, Ga -- — Terrell Burden sank a game-winning 3-pointer just before the final buzzer to give Kennesaw State a 78-75 victory over Florida Gulf Coast on Friday night.
Kennesaw State (12-5, 3-0 Atlantic Sun Conference) won its 11th straight home game.
Burden made an easy steal under the basket and raced the other way. Instead of dribbling into the paint, he went to the corner and hit a step-back 3-pointer at the buzzer before being surrounded by teammates in celebration.
Burden finished with 20 points. Simeon Cottle added 19 points while going 7 of 18 from the floor, including 1 for 9 from 3-point range, and 4 for 5 from the line, and hey also had eight rebounds. Demond Robinson had 19 points and shot 7 for 12 (1 for 3 from 3-point range) and 4 of 7 from the free throw line.
The Eagles (7-12, 1-3) were led by Zach Anderson, who posted 22 points and two steals. Keeshawn Kellman added 20 points and six rebounds for FGCU. In addition, Dallion Johnson had 11 points.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Kennesaw, GA
Referee:Todd Austin
Referee:Hunter Allen
Referee:Donta Carter
2025-26 Standings
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |




