Prairie View A&M Panthers @ New Mexico Lobos
Mashburn has 17 as New Mexico defeats Prairie View A&M 94-63
ALBUQUERQUE, N.M. -- — Jamal Mashburn Jr. scored 17 points as New Mexico beat Prairie View A&M 94-63 on Tuesday.
Mashburn shot 6 for 11 (1 for 3 from 3-point range) and 4 of 5 from the free throw line for the Lobos (12-0). Morris Udeze added 16 points while going 6 of 10 and 4 of 8 from the free throw line, and he also had 14 rebounds. Donovan Dent recorded 14 points and was 4 of 7 shooting and 6 of 7 from the free throw line.
William Douglas led the way for the Panthers (4-8) with 17 points. Kyle Harding added 15 points and four steals for Prairie View A&M. In addition, Jeremiah Gambrell finished with 14 points. The Panthers extended their losing streak to six straight.
New Mexico led Prairie View A&M 47-25 at the half, with Mashburn (14 points) their high scorer before the break. New Mexico outscored Prairie View A&M in the second half by nine points, with Udeze scoring a team-high 12 points in the final half.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Albuquerque, NM
Referee:Brent Meaux
Referee:Ryan McDaniel
Referee:James Ford
2025-26 Standings
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
Men's College Basketball News

Get to know NBA draft prospect Darryn Peterson
13h

Kendrick Perkins agrees to role as Jackson State GM
18h

Green Bay's Gottlieb gets extension after improved 2nd season
19h

