Portland Pilots @ Oregon Ducks
Richardson's 12 points, 12 assists help Ducks beat Portland
EUGENE, Ore. -- — Will Richardson scored 12 points to go with a career-high 12 assists and Oregon beat Portland 78-56 on Saturday night.
Richardson entered one away from 400 career assists and is the eighth player in the program with 400-plus. He also had three steals and is now two away from surpassing Luke Jackson's 156 career steals for third all-time.
Rivaldo Soares scored 16 points and Brennan Rigsby added 14 for Oregon (7-5). The pair combined for eight of the Ducks' 12 3-pointers.
Tyler Robertson scored 13 points, Alden Applewhite had 12 and Kristian Sjolund 11 for Portland (8-6).
The Ducks built a double-digit lead midway through the first half and led 37-25 at the break. Applewhite and Robertson hit back-to-back jumpers to pull the Pilots to 64-52 with 6:27 remaining, but the Ducks scored the next eight points. N'faly Dante's dunk and Richardson's layup capped the surge.
Portland plays at UC Riverside on Thursday. Oregon will look to make it four straight victories when it hosts Utah Valley on Tuesday before returning to the Pac-12 Conference with a matchup with rival Oregon State on Dec. 31.
------
AP college basketball: https://apnews.com/hub/college-basketball and https://apnews.com/hub/ap-top-25-college-basketball-poll and https://twitter.com/AP--Top25
Game Information
Eugene, OR

Referee:Mike Scyphers
Referee:Casey McClellan
Referee:Randy Richardson

2025-26 Standings
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Suit alleges new NCAA rule unfair to high school Class of 2022
10h

2026 NBA draft: Round 1 winners, surprise picks, questions
16h

Which colleges have produced the most No.1 NBA draft picks?
1d

