DePaul Blue Demons @ Northwestern Wildcats
Northwestern defense shines; Wildcats stymie DePaul 83-45
EVANSTON, Ill. -- — Chase Audige scored a career-high 28 points and Northwestern hit 13 3-pointers in posting an 83-45 win over cross-town rival DePaul on Saturday afternoon.
The in-state rivals played for the first time since 2019. Northwestern leads the all-time series 22-14 and has won five of the last six meetings.
The Wildcats (8-2) came into the game boasting the seventh-ranked defense in the country at 56.8 points allowed per game and held the Blue Demons to almost a dozen points under that average. Northwestern took a 39-26 lead at the half and held DePaul to 19 second-half points, starting the second half with a 12-2 run to push its lead to 51-28 six minutes into the half.
Audige shot 11 of 19 from the field and hit 6 of 10 from 3-point range while making five steals. Boo Buie hit 4 of 12 from distance and added 17 points as Northwestern shot 29 of 67 from the field (43.3%) and hit 13 of 33 shots from beyond the arc. The Wildcats outrebounded DePaul 43-33.
Eral Penn and Philmon Gebrewhit each scored 11 points and Umoja Gibson added another 10 to lead DePaul (6-6). The Blue Devils were held to just 30.8% shooting from the field (16 of 52) and were 6 of 21 from distance.
----
Game Information
Evanston, IL

Referee:Paul Szelc
Referee:Robert Riley
Referee:Brian McNutt

2025-26 Standings
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

2026 NBA mock draft machine: Simulate 60 picks over two rounds
5h

2026 NBA draft big board rankings: Top 100 prospects
5h

Stephen A. shares his issue with Darryn Peterson
4h

