Northwestern Wildcats vs Georgia Bulldogs
| 1 | 2 | T | |
|---|---|---|---|
UGA | 23 | 39 | 62 |
| 43 | 35 | 78 |
Northwestern finishes 3rd at Roman Legends Classic
NEWARK, N.J. -- — Boo Buie had 22 points and six assists, Ryan Young added 17 points and Northwestern beat Georgia 78-62 on Tuesday night for third place at the Roman Legends Classic.
Northwestern led by as many as 24 points in the second half. Georgia got it within 11 points twice in the final five minutes but the Wildcats kept their double-digit advantage throughout the second half.
Pete Nance had 14 points and nine rebounds, and Ty Berry scored 10 points for Northwestern (5-1). Buie, coming off a career-high 23 points in a loss to Providence, was 8 of 21 from the field.
Ryan Greer highlighted the first half with a steal and heave at midcourt that banked in to give Northwestern a 43-23 lead. The Wildcats made eight 3-pointers in the first half, while Georgia was 1 of 12.
Braelen Bridges and Kario Oquendo each scored 12 points for Georgia (2-4). Jailyn Ingram and Aaron Cook added 10 points apiece.
Georgia topped it first-half scoring total in the opening 10 minutes of the second half. The Bulldogs made 11 of 18 shots to start the second half after going 6 for 26 in the entire first half.
Northwestern plays at Wake Forest and Maryland next week. Georgia hosts Wofford on Sunday.
------
Game Information
Newark, NJ

Referee:Donnie Eppley
Referee:Chuck Jones
Referee:Rob Rorke

2025-26 Standings
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

College basketball coaches on the top 2026 NBA draft picks
8h

2027 NBA mock draft: Early projections for top 60 prospects
3h

Duke's Isaiah Evans among those to land on Night 2 of NBA draft
2h

