Southern Miss Golden Eagles @ Rice Owls
Rice controls OT, tops Southern Miss 77-72
HOUSTON -- — Travis Evee hit a 3-pointer to start overtime and Rice never trailed in the extra period to beat Southern Miss 77-72 on Saturday night.
Capping a second half that featured five lead changes and two ties, the Golden Eagles' Isaih Moore made a dunk to even the score at 64 with 11 seconds left in regulation and force overtime.
Evee had 17 points off the bench and Carl Pierre had 17 points and 10 rebounds to lead Rice (15-13, 7-9 Conference USA), which snapped its four-game losing streak. Max Fiedler added 13 points, 14 rebounds and five assists. Chris Mullins had 12 points and seven rebounds.
Walyn Napper scored a season-high 29 points plus eight rebounds and seven assists for the Golden Eagles (6-23, 1-15), who have lost 12 games in a row. Isaih Moore added 17 points. Rashad Bolden had 15 points.
------
For more AP college basketball coverage: https://apnews.com/hub/college-basketball and http://twitter.com/AP--Top25
------
This was generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Houston, TX
Referee:Barry Mathis
Referee:Rodrick Dixon
Referee:Nomi Kidwai
2025-26 Standings
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

Suit alleges new NCAA rule unfair to high school Class of 2022
13h

2026 NBA draft: Round 1 winners, surprise picks, questions
19h

Which colleges have produced the most No.1 NBA draft picks?
1d

