Cal State Fullerton Titans @ Northern Arizona Lumberjacks
Maddox Jr. leads Cal State Fullerton past N. Arizona 73-56
FLAGSTAFF, Ariz. -- — Tray Maddox Jr. registered 14 points as Cal State Fullerton got past Northern Arizona 73-56 on Wednesday night.
E.J. Anosike had 13 points for Cal State Fullerton (3-3). Dante Maddox Jr. added 12 points. Vincent Lee had 11 points.
Jalen Cone had 11 points for the Lumberjacks (3-4). Spencer Roberts added 11 points.
------
For more AP college basketball coverage: https://apnews.com/hub/college-basketball and http://twitter.com/AP--Top25
------
This was generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Flagstaff, AZ
Referee:Shawn Lehigh
Referee:Matthew Rukasin
Referee:Randy Richardson
2025-26 Standings
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
| Big Sky ConferenceBig Sky Conference | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |
Men's College Basketball News

NCAA Division I Cabinet OK's 5-year, age-based eligibility
3h

2026 NBA mock draft: Projecting all 60 picks in Rounds 1 and 2
4h

2026 NBA mock draft machine: Simulate 60 picks over two rounds
7h

