North Carolina A&T Aggies @ South Florida Bulls
Greene leads South Florida over NC A&T on late basket
TAMPA, Fla. -- — Javon Greene made a 3-pointer with 11 seconds remaining to lift South Florida to a 56-54 win over North Carolina A&T on Monday night. On the next possession for the Aggies, Marcus Watson missed a 3-pointer, allowing the Bulls to hold on for the victory.
Jamir Chaplin registered 12 points to lead the Bulls.
Caleb Murphy had 12 points and six assists for South Florida (2-1). Jake Boggs added 9 points and 11 rebounds. Javon Greene had eight rebounds.
David Beatty had 14 points for the Aggies (0-3). Tyler Maye added 14 points. Kameron Langley had seven assists. Harry Morrice had a career-high six blocks plus 2 points and 10 rebounds.
------
For more AP college basketball coverage: https://apnews.com/hub/college-basketball and http://twitter.com/AP--Top25
------
This was generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Tampa, FL
Referee:Doug Shows
Referee:Tony Chiazza
Referee:Garrick Shannon
2025-26 Standings
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

2026 NBA mock draft: Projecting all 60 picks in Rounds 1 and 2
4h

Morez Johnson Jr.'s NBA draft profile
12h

Yaxel Lendeborg's NBA draft profile
12h

