Houston Christian Huskies @ Texas A&M Aggies
Texas A&M opens 2nd half on 22-0 run, beats Houston Baptist
COLLEGE STATION, Texas -- — Tyrece Radford and Quenton Jackson each scored 13 points and Texas A&M beat Houston Baptist 73-39 on Wednesday.
Texas A&M led 35-21 at the break before holding Houston Baptist without a point for the opening nine minutes of the second half. The Aggies scored 22 points during the HBU drought, including eight points from Aaron Cash, and the Huskies missed eight straight shots.
Jackson also highlighted the second half with some high-flying dunks.
Cash had 12 points and 10 rebounds, and Marcus Williams scored 10 points for Texas A&M (4-0). The Aggies outrebounded HBU 43-26 and had a 38-14 advantage for points in the paint.
The Aggies travel to Las Vegas for a battle with Wisconsin in the Maui Invitational on Monday.
Darius Lee had 13 points and eight rebounds for Houston Baptist (1-2). The Huskies turned it over 22 times and shot 26.5% from the field.
------
Game Information
College Station, TX

Referee:Doug Shows
Referee:Vladimir Voyard-Tadal
Referee:Owen Shortt

2025-26 Standings
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

Suit alleges new NCAA rule unfair to high school Class of 2022
7h

2026 NBA draft: Round 1 winners, surprise picks, questions
12h

Which colleges have produced the most No.1 NBA draft picks?
1d

