Lamar Cardinals @ Mississippi State Bulldogs
Smith's double-double helps Mississippi St. beat Lamar 75-60
STARKVILLE, Miss. -- — Tolu Smith scored 14 points and grabbed 11 rebounds and Mississippi State pulled away early in the second half for a 75-60 victory over Lamar on Thursday night.
It was Smith's 10th career double-double for Mississippi State (6-1), which returned home after an 82-71 overtime win against Richmond at the Bahamas Championship in the third-place game. The Bulldogs host undefeated Minnesota (6-0) on Sunday.
Iverson Molinar scored 17 points to lead the Bulldogs. Rocket Watts added 15 points and Garrison Brooks had 10. Molinar and Watts each had three of Bulldogs' seven 3-pointers.
Watts made consecutive 3-pointers to spark a 13-2 run and the Bulldogs led 62-43 with about seven minutes left.
C.J. Roberts scored 25 points on 10-of-19 shooting to lead Lamar (1-7). Davion Buster made three 3-pointers and finished with 17 points.
The Bulldogs shot 52% (13 of 25) in the first half and built a 38-30 halftime advantage. Lamar pulled to 38-32 on a Roberts jumper to open the second but didn't get closer.
It was the first meeting between the teams.
------
For more AP college basketball coverage: https://apnews.com/hub/college-basketball and http://twitter.com/AP--Top25
Game Information
Starkville, MS

Referee:Terry Wymer
Referee:Brent Hampton
Referee:Owen Shortt

2025-26 Standings
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

Arkansas' Darius Acuff Jr. dives into relationship with his idol Allen Iverson
3h

Alabama's Labaron Philon Jr. explains what it takes to be a villain
3h

Kentucky's Jayden Quaintance explains love for chess, NBA Draft Process
3h

