Charleston Cougars @ James Madison Dukes
Morse lifts James Madison past College of Charleston 95-94
HARRISONBURG, Va. -- — Vado Morse had a career-high 32 points as James Madison narrowly defeated College of Charleston 95-94 on Saturday.
Terrence Edwards made a pair of free throws that gave James Madison the lead for good, 76-75, with 5:53 to play. The Dukes pushed the advantage to 89-84 with 1:53 remaining. John Meeks hit a 3-pointer at the buzzer for Charleston.
Morse made five 3-pointers and hit 13 of 14 free throws. Justin Amadi had 16 points and eight rebounds for James Madison (12-5, 3-3 Colonial Athletic Association). Charles Falden added 13 points. Takal Molson had 12 points and Edwards finished with 10.
Reyne Smith had 21 points for the Cougars (9-8, 1-4). Meeks added 17 points. Dimitrius Underwood had 16 points and seven rebounds.
------
For more AP college basketball coverage: https://apnews.com/hub/college-basketball and http://twitter.com/AP--Top25
------
Elements of this were generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Harrisonburg, VA
Referee:Jemel Spearman
Referee:J.D. Ralls
Referee:Leslie Jones
2025-26 Standings
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
Men's College Basketball News

Suit alleges new NCAA rule unfair to high school Class of 2022
8h

2026 NBA draft: Round 1 winners, surprise picks, questions
13h

Which colleges have produced the most No.1 NBA draft picks?
1d

