Norfolk State Spartans @ Bowling Green Falcons
Jenkins leads Norfolk State over Bowling Green 90-84
BOWLING GREEN, Ohio -- — Tyrese Jenkins had 17 points as Norfolk State beat Bowling Green 90-84 on Friday.
Joe Bryant Jr. added 16 points for the Spartans, while Kris Bankston chipped in 15.
Jenkins hit 5 of 6 3-pointers. Bankston also had nine rebounds.
Jalen Hawkins had 13 points for Norfolk State (5-0).
Myron Gordon had 19 points for the Falcons (1-3). Trey Diggs added 17 points. Daeqwon Plowden had 14 points and three blocks.
------
For more AP college basketball coverage: https://apnews.com/hub/college-basketball and http://twitter.com/AP--Top25
------
This was generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Bowling Green, OH
Referee:Alfred Smith
Referee:Chad Barlow
Referee:Jeff Spedoske
2025-26 Standings
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
Men's College Basketball News

Suit alleges new NCAA rule unfair to high school Class of 2022
10h

2026 NBA draft: Round 1 winners, surprise picks, questions
15h

Which colleges have produced the most No.1 NBA draft picks?
1d

