Washington Huskies @ Arizona State Sun Devils
Arizona St. demolishes Washington behind Martin 97-64
TEMPE, Ariz. -- — Remy Martin scored 26 points and Kimani Lawrence scored 22 and Arizona State walloped Washington 97-64 on Tuesday night to end a two-game losing streak.
Lawrence finished 9-for-11 shooting, but it was Martin's late first-half outburst that helped seal the Huskies' fate.
Hameir Wright threw down a dunk for Washington and reduced the Huskies' deficit to 30-25 with 6:13 before intermission.
That led to an Arizona State (8-11, 5-8 Pac-12) eruption in which the Sun Devils outscored Washington 19-4 for a 20-point halftime lead. Martin scored nine straight points to start the outburst and 13 of the 19.
Martin has scored 20 or more in six consecutive games.
The Sun Devils finished 35 for 69 (50.7%) and buried 10 3-pointers.
Marcus Tsohonis scored 16 points for Washington (5-18, 4-14) and Jamal Bey 12.
The Huskies will face Arizona State on Thursday. It was scheduled to be played in Seattle on Jan. 2 but was postponed due to COVID-19 protocols.
------
For more AP college basketball coverage: https://apnews.com/Collegebasketball and http://twitter.com/AP--Top25
Game Information
Tempe, AZ

Referee:Bob Staffen
Referee:Nate Harris
Referee:Bill Vinovich

2025-26 Standings
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

2027 NBA mock draft: Top 10 players in early race for No. 1
3h

Duke's Isaiah Evans among those to land on Night 2 of NBA draft
3h

Suit alleges new NCAA rule unfair to high school Class of 2022
14h

