South Carolina State Bulldogs @ Charlotte 49ers
Williams, Young lift Charlotte past SC State 78-40
CHARLOTTE, N.C. -- — Brice Williams had 14 points to lead five Charlotte players in double figures as the 49ers easily defeated South Carolina State 78-40 on Monday night.
Jahmir Young added 12 points for the 49ers (1-2). Jackson Threadgill chipped in 11, Jordan Shepherd scored 10 and Jhery Matos had 10.
Isaiah Felder had nine points for the Bulldogs (0-5).
------
For more AP college basketball coverage: https://apnews.com/Collegebasketball and http://twitter.com/AP--Top25
------
This was generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Charlotte, NC
Referee:Rick Crawford
Referee:Brent Hampton
Referee:Antinio Petty
2025-26 Standings
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
20h

LSU officially signs Kansas State transfer Bashir, 3 others
3d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
3d

