UT Martin Skyhawks @ Ole Miss Rebels
Buffen, Joiner each net 16, Ole Miss stifles UT Martin 90-43
OXFORD, Miss. -- — KJ Buffen and Jarkel Joiner scored 16 points apiece and Mississippi overwhelmed Tennessee-Martin 90-43 on Tuesday.
The Rebels had an early 12-0 run and a late 9-0 surge en route to a 47-19 halftime lead. Buffen had 12 points as Ole Miss shot 62% and limited the Skyhawks to 25%.
Mississippi opened the second half with an 18-2 run and the lead reached 55 on a Joiner jumper with 5:48 to play. Ole Miss finished 35 of 60 from the field (58%) and had a 45-22 rebounding advantage.
Matthew Murrell added 13 points and Austin Crowley scored a career-high 11 for the Rebels (5-1). Luis Rodriguez grabbed nine rebounds and Devontae Shuler had eight assists.
No player reached double figures for the Skyhawks (3-2).
Ole Miss entered the game allowing 54.6 points a game, fourth in the nation, and forcing 20.6 turnover, fifth nationally. UT Martin had 20 turnovers.
The Rebels are scheduled to open Southeastern Conference play at Alabama next Tuesday.
------
Game Information
Oxford, MS
Referee:Terry Oglesby
Referee:Hunter Allen
Referee:Wesley Ford
2025-26 Standings
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

Dusty May could set a new precedent for college coaches making an NBA jump
2h

Iowa State to offer alcohol sales at football, basketball games
2h

Who's next at Michigan? Potential candidates to replace Dusty May, their priorities
2h

