Northwestern State Demons @ TCU Horned Frogs
TCU holds off Northwestern State 74-68
FORT WORTH, Texas -- — RJ Nembhard had 23 points, Kevin Samuel added 12 points and 15 rebounds, and TCU held off Northwestern State for a 74-68 win on Thursday night.
PJ Fuller scored 13 points on 5-of-7 shooting and Jaedon LeDee scored 11 for the Horned Frogs (4-0). Nembhard was 9 of 17 from the field.
TCU pulled away with a 15-3 run to take its largest lead at 70-56 on Mike Miles’ 3-pointer with 3:57 left in the game.
Trenton Massner scored 21 points on 8-of-14 shooting for the Demons (0-4), and Kendal Coleman added 15 points.
Northwestern State trailed by 12 points in the first half, closed the deficit to six by halftime and opened the second half with a 9-2 run to briefly take the lead at 43-42. Nembhard's jumper ended the run and TCU never trailed again, but the Demons were back within 55-53 near the midpoint of the second half.
TCU hosts Oklahoma on Sunday to begin the Big 12 season for both teams.
------
More AP college basketball: https://apnews.com/hub/college-basketball and https://twitter.com/AP--Top25
Game Information
Fort Worth, TX
Referee:Darron George
Referee:Byron Jarrett
Referee:Keith Kimble
2025-26 Standings
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

2026 NBA mock draft: Projecting all 60 picks in Rounds 1 and 2
1h

Virginia Tech names Brian White athletic director
6h

Men's college basketball coaching changes for 2026-27
7h

