Florida International Panthers @ Charlotte 49ers
Young scores 19 to carry Charlotte over FIU 75-49
CHARLOTTE, N.C. -- Jahmir Young registered 19 points as Charlotte won its seventh straight home game, rolling past Florida International 75-49 on Saturday.
Jordan Shepherd had 16 points for Charlotte (12-7, 6-2 Conference USA). Amidou Bamba added eight rebounds.
Both teams set season records for scoring in the second half. Charlotte scored 46 points in the second half, a season best for the home team, while the 23 points in the second half for Florida International were the lowest of the season for the visitors.
Eric Lovett had 15 points for the Panthers (14-7, 5-3). Antonio Daye, Jr. added 12 points.
Charlotte plays Louisiana Tech on the road on Thursday. Florida International plays Marshall at home on Thursday.
---
For more AP college basketball coverage: https://apnews.com/Collegebasketball and http://twitter.com/AP-Top25
---
This was generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Charlotte, NC
Referee:Stephen Divine
Referee:Barry Mathis
Referee:Davis Mawell
2025-26 Standings
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

Suit alleges new NCAA rule unfair to high school Class of 2022
16h

2026 NBA draft: Round 1 winners, surprise picks, questions
21h

Which colleges have produced the most No.1 NBA draft picks?
2d

