UC Riverside Highlanders @ San José State Spartans
UC Riverside adds to San Jose State's woes with 80-65 win
SAN JOSE, Calif. -- Arinze Chidom scored 17 points and Dikymbe Martin scored 15 and UC Riverside beat San Jose State 80-65 on Sunday.
Chidom added eight rebounds, Zyon Pullin scored 14 points with six assists and George Willborn III had 12 points and six rebounds for the road team.
UC Riverside (8-5) put up 39 first-half points, a season best for the team.
Ralph Agee had 15 points and nine rebounds for the Spartans (3-10), who have now lost eight straight games. Seneca Knight added 14 points.
Richard Washington, the Spartans' second leading scorer coming into the contest at eight points per game, shot only 20% for the game (1 of 5).
UC Riverside plays Fresno State on the road on Saturday. San Jose State faces Pepperdine at home on Saturday.
---
For more AP college basketball coverage: https://apnews.com/Collegebasketball and http://twitter.com/AP-Top25
---
Elements of this story were generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
San Jose, CA
Referee:Kelly Self
Referee:Larry Scirotto
Referee:Chris Rastatter
2025-26 Standings
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
Men's College Basketball News

Aday Mara's NBA draft profile
3h

Get to know NBA draft prospect Darryn Peterson
2d

Kendrick Perkins agrees to role as Jackson State GM
2d

