North Carolina A&T Aggies vs Nicholls Colonels
Jackson lifts NC A&T past Nicholls State in Jamaica Classic
MONTEGO BAY, Jamaica -- Ronald Jackson had 11 points and 11 rebounds to lead North Carolina A&T to a 66-54 win over Nicholls State on Friday in the Jamaica Classic.
Tyler Maye had 19 points for NC A&T (2-4). Kwe Parker added 10 points and Webster Filmore had eight rebounds. The Aggies made 24 of 33 free-throw attempts and outrebounded Nicholls State 41-28.
NC A&T led by just two points at halftime and pushed it to double figures for good with 9:18 left, going ahead by as many as 17 points.
Elvis Harvey had 15 points for the Colonels (2-4). Kevin Johnson added 13 points and Abdul Alatishe had seven rebounds. Nichols State was held to 30% shooting from the field, including 4 of 24 from distance.
NC A&T faces Eastern Michigan on Sunday. Nicholls State takes on Maryland-Baltimore County on Sunday.
---
For more AP college basketball coverage: https://apnews.com/Collegebasketball and http://twitter.com/AP-Top25
---
Elements of this story were generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Montego Bay, Jamaica
Referee:Rodrick Dixon
Referee:John Gleich
Referee:Ben Stirt
2025-26 Standings
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

Get to know NBA draft prospect Darryn Peterson
2d

Kendrick Perkins agrees to role as Jackson State GM
2d

Green Bay's Gottlieb gets extension after improved 2nd season
2d

