VCU Rams @ Charleston Cougars
Santos-Silva leads VCU over Coll. Of Charleston 76-71
CHARLESTON, S.C. -- Marcus Santos-Silva had 17 points and 11 rebounds as VCU edged past College of Charleston 76-71 on Wednesday night.
De'Riante Jenkins and Marcus Evans added 16 points each and Mike'L Simms had three blocks for VCU (9-2).
After falling behind 46-38 at the half, VCU outscored Charleston 38-25 in the second half to earn the 5-point victory. The Cougars' 46 points in the first half marked a season high for the team.
Grant Riller had 26 points for the Cougars (5-6). Brevin Galloway added 15 points. Zep Jasper had 10 points.
VCU faces Wichita State on the road on Saturday. Charleston matches up against South Carolina State at home on Saturday.
---
For more AP college basketball coverage: https://apnews.com/Collegebasketball and http://twitter.com/AP-Top25
---
Portions of this were generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Charleston, SC
Referee:Justin Porterfield
Referee:Bill Covington Jr.
Referee:Ray Natili
2025-26 Standings
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

Bobby Marks: Wizards' No. 1 pick dilemma is 'a good problem to have'
4h

Get to know NBA draft prospect Darryn Peterson
2d

Kendrick Perkins agrees to role as Jackson State GM
2d

