Lipscomb Bisons @ Kennesaw State Owls
Asadullah lifts Lipscomb past Kennesaw State 72-66
KENNESAW, Ga. -- Ahsan Asadullah had 27 points as Lipscomb topped Kennesaw State 72-66 on Saturday.
KJ Johnson added 20 points and Parker Hazen had 10 points and seven rebounds for Lipscomb (10-14, 5-6 Atlantic Sun Conference). Greg Jones added six rebounds.
Tyler Hooker had 18 points for the Owls (1-22, 0-10), who have now lost 14 games in a row -- the second-longest active streak in the nation behind Chicago State's 15 straight. Ugo Obineke added 12 points. Bryson Lockley had 10 points and 10 rebounds.
The Bisons improve to 2-0 against the Owls on the season. Lipscomb defeated Kennesaw State 85-73 on Jan. 9. Lipscomb faces NJIT at home on Thursday. Kennesaw State faces Florida Gulf Coast at home on Thursday.
---
For more AP college basketball coverage: https://apnews.com/Collegebasketball and http://twitter.com/AP-Top25
---
Elements of this story were generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Kennesaw, GA
Referee:Glenn Tuitt
Referee:Erroll Lewis
Referee:Chris Chumley
2025-26 Standings
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

Get to know NBA draft prospect Darryn Peterson
2h

Kendrick Perkins agrees to role as Jackson State GM
6h

Green Bay's Gottlieb gets extension after improved 2nd season
8h

