Charleston Cougars @ UCF Knights
Smith scores 23 to carry UCF over Charleston 72-71
ORLANDO, Fla. -- Collin Smith had a career-high 23 points, including two free throws with 22 seconds left, as Central Florida narrowly defeated Charleston 72-71 on Saturday.
Smith hit 9 of 10 foul shots.
It was tied at 68-all until Brevin Galloway made a 3-pointer to push Charleston ahead with 2:44 remaining. Darin Green Jr. made two free throws at the other end and neither team scored for the next two minutes.
Dre Fuller Jr. and Dazon Ingram each had 11 points for Central Florida (3-1).
Grant Riller had 20 points and seven assists for the Cougars (3-2). He moved into fourth place on the career scoring list. Brevin Galloway added 14 points.
---
For more AP college basketball coverage: https://apnews.com/Collegebasketball and http://twitter.com/AP-Top25
---
Elements of this story were generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Orlando, FL
Referee:Rick Crawford
Referee:Clarence Armstrong
Referee:Bill Jacobson
2025-26 Standings
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

NCAA Bracketology: Predicting the 2027 men's March Madness field
6h

Transfers, recruits and roster moves for key men's NCAA basketball teams
6h

Windhorst: Six storylines already shaping the NBA offseason
2h

