SMU Mustangs @ South Florida Bulls
Rideau, S. Florida take advantage of SMU's late collapse
TAMPA, Fla. -- Laquincy Rideau scored 12 points and his 3-pointer with eight seconds left was the game winner as South Florida stunned SMU 61-60 on Saturday.
Isiaha Mike made 1 of 2 foul shots with 42 seconds left and SMU led 60-53. From there, South Florida (14-17, 7-11 American Athletic Conference) scored eight points in 24 seconds.
David Collins made two foul shots for the Bulls. Then, off an SMU turnover, Ezacuras Dawson III missed a 3, for which the Mustangs grabbed the rebound and called timeout.
But Mike turned it over on the inbound, Justin Brown converted a three-point play on a layup when Mike fouled him with 13 seconds left and the Bulls were within 60-58.
After being intentionally fouled, SMU's Tyson Jolley went to the foul line and missed both. However, Mike grabbed the offensive rebound, but he missed a lay-in attempt which set up Rideau's game winner. SMU turned it over on its final possession to end the game.
Collins led South Florida with 15 points.
Ethan Chargois scored 20 for the Mustangs.
---
More AP college basketball coverage: https://apnews.com/Collegebasketball and http://twitter.com/AP-Top25
Game Information
Tampa, FL
Referee:Sean Casady
Referee:Vladimir Voyard-Tadal
Referee:Robert Felder
2025-26 Standings
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

Get to know NBA draft prospect Darryn Peterson
1d

Kendrick Perkins agrees to role as Jackson State GM
2d

Green Bay's Gottlieb gets extension after improved 2nd season
2d

