Alabama State Hornets @ Utah State Aggies
Merrill with 16 points, Utah State buries Alabama St. 86-48
LOGAN, Utah -- Sam Merrill scored 16 points with five rebounds and five assists, leading five players in double-figure scoring, as Utah State buried Alabama State 86-48 on Saturday night.
Merrill was 5 of 9 from the field for the Aggies (9-2). Neemias Queta added 15 points and seven rebounds, Dwayne Brown Jr. had 14 points and seven rebounds, Crew Ainge had 11 points and six rebounds and Diogo Brito chipped in 10 points.
Utah State shot 54.5 percent from the field compared to 21 percent for Alabama State which took 19 shots from beyond the arc but made only four of them.
Quenta made back-to-back layups to open the scoring and the Aggies never looked back, surging to a 30-9 lead midway on a Merrill 3-pointer and building to a 44-28 advantage at the break.
Alabama State collapsed in the second half, scoring its last field goal on a Tobi Ewuosho layup with 9:40 left.
Ewuosho led the Hornets (2-6) with 11 points with four rebounds.
Game Information
Logan, UT
Referee:Deldre Carr
Referee:D.G. Nelson
Referee:Chad Shepherd
2025-26 Standings
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
Men's College Basketball News

Get to know NBA draft prospect Darryn Peterson
5h

Kendrick Perkins agrees to role as Jackson State GM
9h

Green Bay's Gottlieb gets extension after improved 2nd season
10h

