Western Carolina Catamounts @ Bowling Green Falcons
Turner scores 21 in Bowling Green's win vs. Western Carolina
BOWLING GREEN, Ohio -- Justin Turner scored 21 points with six assists and Bowling Green defeated Western Carolina 73-52 on Friday.
Antwon Lillard scored 12 points off the bench and Demajeo Wiggins added 11, nine on free throws, plus nine rebounds for the Falcons (7-5), who shot 50 percent and made 17 of 27 free throws to 2 of 8 for the Catamounts (3-11).
The Falcons won their third straight overall and are 6-0 at home for the first time since 2008-09.
Kameron Gibson was 4 of 6 from the arc and scored 20 points for the Catamounts, who lost their third straight. Marc Gosselin had nine points and eight rebounds.
Lillard's 3-pointer with seven minutes left put Bowling Green up 60-47 and began 16-5 game-ending run.
A dunk by Jeffrey Uju snapped a 21-all tie and gave Bowling Green the lead for good with 2:48 left in the first half, which ended with the Falcons leading 32-35.
Game Information
Bowling Green, OH
Referee:Jon Campbell
Referee:Jabir Walker
Referee:Luke Chittum
2025-26 Standings
| Southern ConferenceSouthern Conference | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
Men's College Basketball News

2026 NBA draft: Round 1 winners, surprise picks, questions
5h

Which colleges have produced the most No.1 NBA draft picks?
20h

Celtics' Derrick White named Colorado president of basketball strategy
20h

