Florida A&M Rattlers @ North Florida Ospreys
Horchler leads North Florida past Florida A&M 81-62
JACKSONVILLE, Fla. -- Noah Horchler tossed in 23 points on 10-of-15 shooting from the floor and North Florida dominated the first half and cruised to an 81-62 victory over Florida A&M on Thursday night.
Wajid Aminu totaled 12 points and eight rebounds for the Ospreys (3-5), who returned home after a four-game road trip and beat the Rattlers (2-5) for a fifth straight time. Garrett Sams and Trip Day scored 10 apiece, Carter Hendricksen snagged 10 rebounds and Ivan Gandia-Rosa pitched in with seven points, eight assists, five rebounds and four steals.
Florida A&M shot just 27 percent from the floor in the first half and trailed 35-17 at intermission. North Florida pushed its lead to 30 at 51-21 on a Sams layup that capped a 16-4 run with 16:18 left to play.
Sophomore reserve Bryce Moragne paced the Rattlers with 18 points on 8-of-11 shooting. Justin Ravenel scored 13 and hit the only 3-pointer for Florida A&M, which missed 9 of 10 from distance. MJ Randolph added 11 points, six rebounds, four assists and two steals.
Game Information
Jacksonville, FL
Referee:A.J. Desai
Referee:Steve Devine
Referee:Vladimir Voyard-Tadal
2025-26 Standings
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

Former Iona player Adam Njie Jr. ruled ineligible over point shaving
6h

Protect College Sports Act headed to Senate for full vote
10h

'Bet on yourself': How Yaxel Lendeborg raised his NBA stock by delaying the draft
9h

