Saint Joseph's Hawks @ William & Mary Tribe
Audige sparks William & Mary's comeback win over Saint Joe's
WILLIAMSBURG, Va. -- Chase Audige scored 16 of his 20 points in the second half and Nathan Knight made a game-winning shot with 1.7 seconds left to help William & Mary rally for an 87-85 victory over Saint Joseph's on Saturday.
Knight got a pass at the edge of the paint, took two dribbles and banked in a left-handed hook shot. Saint Joseph's had a shot at the buzzer, but the half-court heave didn't hit the rim.
Knight led the Tribe (2-4) with 21 points and Justin Pierce finished with 20 points -- 11 in the second half -- and 12 rebounds for his third double-double in four games.
Sophomore Charlie Brown Jr. topped the Hawks (3-3) with a career-high 37 points on 11-of-17 shooting from the floor, including 4 of 7 from 3-point range. He made 11 of 14 free throws and grabbed five rebounds. Brown had 23 points in the first half to help Saint Joseph's take a 49-35 lead.
The Tribe trailed by 20 points early in the second half. The Hawks battled back and grabbed an 85-82 lead on a 3-point play by Lamarr Kimble with 1:18 remaining, but Audige nailed a 3 to tie it and Knight won it. It was William & Mary's first win over the Hawks in three tries.
Game Information
Williamsburg, VA
Referee:Jerry Heater
Referee:Justin Porterfield
Referee:Evon Burroughs
2025-26 Standings
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |




