Tulane Green Wave @ SMU Mustangs
SMU rallies late to finish season sweep of Tulane, 85-75
DALLAS -- Jahmal McMurray and Isiaha Mike combined to score 49 points and SMU snapped a two-game losing streak by beating Tulane, 85-75 on Saturday night.
The Mustangs swept the season series with the Green Wave. SMU has not lost at home to Tulane since December 7, 1991.
Tulane never led in the first meeting in New Orleans, but the Green Wave held a 35-32 advantage at the break in Dallas after Kevin Zhang hit a 3 at the buzzer and was up by five, 53-48 with 11:09 to play. Nat Dixon hit a 3 to tie it at 54-54 and spark a 9-0 run that put the Mustangs up, but Tulane came back to tie at 60-60 with under seven minutes to go. McMurray hit two free throws and Dixon added two more to put the Mustangs in front for good.
McMurray hit 5 of 9 from distance and finished with 29 points to lead SMU (12-7, 4-3 American). Mike hit all five of his 3-point attempts and added 20 points.
Jordan Cornish had 17points, eight rebounds and eight assists for Tulane (4-15, 0-7).
Game Information
Dallas, TX

Referee:Rick Randall
Referee:Jose Carrion
Referee:Zelton Steed

2025-26 Standings
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News
2026 NBA draft: Latest mock drafts and team predictions
4h

NCAA Bracketology: Predicting the 2027 men's March Madness field
10h

Transfers, recruits and roster moves for key men's NCAA basketball teams
10h

