St. Bonaventure Bonnies @ Northeastern Huskies
Pusica returns to lead Northeastern past Bonnies 64-59
BOSTON -- Vasa Pusica scored 16 points with seven assists including a slick bounce pass through the key to Anthony Green for a dunk that provided what proved to be the winning points in Northeastern's 64-59 victory over St. Bonaventure on Friday.
Pusica snapped a 55-all tie with three free throws after being fouled outside the arc then delivered his pass to Green for a 60-55 lead with 1:33 to go. Three more free throws completed an 8-0 run with 15 seconds left.
Pusica, who missed the last six games with a wrist injury, finished 5-of-10 shooting with two 3-pointers. Green was 5 of 5 and had six rebounds.
Northeastern (6-6) led 27-25 at halftime before shooting 71 percent in the second half.
Courtney Stockard made three 3-pointers and scored 17 points with six rebounds for the Bonnies (4-8), who have lost three straight. Jalen Poyser added 12 points and Kyle Lofton 11.
Game Information
Boston, MA
Referee:John Gaffney
Referee:Clarence Armstrong
Referee:Michael Stephens
2025-26 Standings
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

Former Iona player Adam Njie Jr. ruled ineligible over point shaving
1h

Protect College Sports Act headed to Senate for full vote
5h

'Bet on yourself': How Yaxel Lendeborg raised his NBA stock by delaying the draft
4h

