Boise State Broncos @ Washington Huskies
Washington holds off Boise State 77-74 in 1st round of NIT
SEATTLE -- Jaylen Nowell scored 25 points, Matisse Thybulle added 18 -- each scoring 14 in the second half -- and Washington held off Boise State 77-74 on Wednesday night in the first round of the NIT.
The Huskies (21-12) will play Saint Mary's (29-5) in the second round.
Thybulle, a junior who is already Washington's career steals leader, moved into third -- behind Jason Kidd and Gary Payton -- on the Pac-12's single-season list with 97.
The Huskies led by as many as 17 in the first half and a dunk by Thybulle gave them a 45-29 lead five minutes into the second half, but Boise State (23-9) scored the final 10 third-quarter points to pull within three. Nowell hit six free throws in an 11-5 spurt that pushed the lead to 75-65 with 44 seconds left.
Chandler Hutchison scored the Broncos' final seven points in a 9-2 run and a tie-up on a Washington inbounds pass gave Boise State possession, trailing 77-74 with three seconds left. Lexus Williams' potential tying 3-point attempt was blocked and his second 3 was off as time expired.
Hutchison finished with 39 points and 14 rebounds, and Chris Sengfelder added 15 and 14 for Boise State.
---
More AP college basketball: https://collegebasketball.ap.org; https://twitter.com/AP-Top25 and https://www.podcastone.com/ap-sports-special-events
Game Information
Seattle, WA

Referee:Doran Gotschall
Referee:Klaus Endrissat
Referee:Nate Harris

2025-26 Standings
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Get to know NBA draft prospect Darryn Peterson
1d

Kendrick Perkins agrees to role as Jackson State GM
1d

Green Bay's Gottlieb gets extension after improved 2nd season
1d

