Davidson Wildcats @ Hawai'i Rainbow Warriors
Drammeh, Johnson help Hawaii beat Davidson 79-71
HONOLULU -- Sheriff Drammeh scored a career-high 22 points and Gibson Johnson tied his career best with 19 points on 8-of-11 shooting to lead Hawaii to a 79-71 win over Davidson on Saturday night in the consolation bracket of the Diamond Head Classic.
Leland Green hit three 3-pointers and finished with 11 points and Jack Purchase scored 10 for Hawaii (8-3).
Drammeh scored eight points during a 17-2 run, capped by his 3-pointer, that gave Hawaii a 12-point lead fewer than eight minutes in and the Rainbow Warriors led the rest of the way. Green hit a 3 to make it 40-32 at the break.
Jon Axel Gudmundsson scored six points in the first four-plus minutes of the second half to help Davidson trim its deficit to 48-45, but Johnson converted a 3-point play to spark a 9-0 run that pushed the lead back to 12 points when he hit two free throws with 13:29 to play. The Wildcats trailed by at least seven the rest of the way.
Peyton Aldridge led Davidson (4-6) with 23 points, but was 7-of-21 shooting, including 1 of 8 from 3-point range.
The Wildcats will play Akron in the seventh-place game, and the Rainbow Warriors will play Princeton in the fifth-place game, on Monday.
Game Information
Honolulu, HI

Referee:Darron George
Referee:Bart Lenox
Referee:Tommy Short

2025-26 Standings
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
Men's College Basketball News

Caleb Wilson's NBA draft profile
1h

Former Iona player Adam Njie Jr. ruled ineligible over point shaving
8h

Protect College Sports Act headed to Senate for full vote
12h

