Kennesaw State Owls @ Lipscomb Bisons
Marberry has 32 points, Lipscomb gets 5th straight victory
NASHVILLE, Tenn. -- Rob Marberry scored 18 of his 32 points in the first half as Lipscomb got its fifth straight win to close out the regular season schedule with an 83-74 victory over Kennesaw State on Thursday night.
Lipscomb (20-9, 10-4 Atlantic Sun) controlled the first half to take a 44-33 lead into the break. The Owls closed to 59-52 following James Scott's layup with 10:54 left before Marberry hit a jumper to start a 10-4 run and a 69-56 lead. Kennesaw State rallied again to cut the margin to 79-72 with 44 seconds remaining. Marberry made four straight free throws to close out the scoring.
Marberry was 13 of 15 from the floor while pulling down 11 rebounds. Garrison Mathews added 14 points with six assists and Michael Buckland totaled 11 points for the Bisons.
Lipscomb will host Stetson on Monday in an Atlantic Sun Conference Tournament quarterfinal matchup.
Nick Masterson had a career-high 30 points to lead Kennesaw State (10-19, 6-8), which will travel to Jacksonville to open the conference tournament against the Dolphins on Monday night.
Game Information
Nashville, TN
Referee:Tim Gattis
Referee:Freddie Williams
Referee:Todd Austin
2025-26 Standings
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
12h

LSU officially signs Kansas State transfer Bashir, 3 others
2d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
3d

