Tulane Green Wave @ SMU Mustangs
Milton heats up in 2nd half, helps SMU beat Tulane 73-62
DALLAS -- Shake Milton scored 18 of his 20 points in the second half, and SMU pulled away in the final five minutes to beat Tulane 73-62 on Saturday night.
SMU (14-6, 4-3 American Athletic Conference) returned home after beating No. 7 Wichita State, 83-78 on Wednesday night, and rebounded from a buzzer-beating loss against Temple on Jan. 10 that snapped a 33-game home winning streak. The Mustangs also avenged a three-point loss on Jan. 4 against Tulane (12-7, 3-4).
Melvin Frazier gave the Green Wave their last lead, 55-54 with 5:42 to play. Milton scored 11 points and Jahmal McMurray added eight as the Mustangs finished the game on a 19-8 surge.
Milton missed his first eight shots from the floor, but was 5-of-8 shooting in the second half and made all eight free-throw attempts. Jimmy Whitt added 18 points and five steals for SMU. McMurray finished with 13 points, and Ben Emelogu II chipped in 11 points with nine rebounds, three assists and three steals.
Frazier scored 27 points to lead Tulane.
Game Information
Dallas, TX

Referee:Rick Randall
Referee:John St. Clair
Referee:Brent Dugas

2025-26 Standings
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Protect College Sports Act headed to Senate for full vote
2h

'Bet on yourself': How Yaxel Lendeborg raised his NBA stock by delaying the draft
7h

LSU commit Ahmad Hudson plans to do what most elite recruits won't
1d

