San Diego Toreros @ New Mexico State Aggies
Pineiro scores 23, San Diego beats New Mexico St 65-60
LAS CRUCES, N.M. -- Isaiah Pineiro scored a career-high 23 points on 7-of-10 shooting, Tyler Williams added 13, including the go-ahead 3-pointer with four minutes left, and San Diego beat New Mexico state 65-60 on Wednesday night.
A.J. Harris tied it at 56 with a free throw, but Williams hit a 3-pointer and a jumper for a 61-56 San Diego lead. The Aggies closed to 61-60 on Eli Chuha's layup before Pineiro made two free throws for a 63-60 lead with 19 seconds to go. Harris missed two free throws, but Williams made both of his on the other end, then stole the ball from Harris before time expired.
A 3 by San Diego's Olin Carter III tied it at 29 at halftime. The Toreros shot 48 percent to 38 percent for the Aggies and made 11 3-pointers to New Mexico State's four.
Isaiah Wright scored 17 with eight rebounds for the Toreros (6-2), who ended a two-game skid.
Sidy N'Dir scored 16 points and Jemerrio Jones added 14 with 11 rebounds for the Aggies (6-2), who saw their five-game win streak end.
Game Information
Las Cruces, NM
Referee:Brent Meaux
Referee:Ryan McDaniel
Referee:Rodrick Dixon
2025-26 Standings
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

Suit alleges new NCAA rule unfair to high school Class of 2022
6h

2026 NBA draft: Round 1 winners, surprise picks, questions
11h

Which colleges have produced the most No.1 NBA draft picks?
1d

