SIU Edwardsville Cougars @ Purdue Boilermakers
Purdue-Ft. Wayne edges SIU-Edwardsville, 81-76
FORT WAYNE, Ind. -- — Deonte Billups had 18 points in Purdue Fort Wayne’s 81-76 victory over SIU-Edwardsville on Saturday.
Billups also contributed five rebounds for the Mastodons (1-1). Damian Chong Qui scored 18 points and added six assists and three steals. Jarred Godfrey shot 7 for 21, including 3 for 9 from beyond the arc to finish with 17 points, while adding nine rebounds.
The Cougars (1-1) were led by Damarco Minor, who posted 21 points. SIU-Edwardsville also got 16 points, eight rebounds and two steals from Shamar Wright. In addition, Ray’Sean Taylor had 10 points and six rebounds.
NEXT UP
Purdue Fort Wayne’s next game is Monday against Manchester at home. SIU-Edwardsville visits Missouri on Tuesday.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
West Lafayette, IN

Referee:Bill Ek
Referee:Bart Wegenke
Referee:Courtney Green

2025-26 Standings
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
17h

LSU officially signs Kansas State transfer Bashir, 3 others
3d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
3d

