SE Louisiana Lions @ Louisiana Tech Bulldogs
McCree dominates as Louisiana Tech beats SE Louisiana 88-59
RUSTON, La. -- Erik McCree tied his career-best with 33 points and pulled down a career-high 18 rebounds to lead Louisiana Tech to a dominating 88-59 win over Southeastern Louisiana on Saturday night.
McCree was 4 of 5 from beyond the arc and finished with 10-of-14 shooting from the floor. He also made 9 of 11 free throw attempts.
Louisiana Tech (4-3) made 30 of 54 field goal attempts while limiting the Lions to 22-of-65 shooting. The Bulldogs also had 13 blocked shots with Joniah White slapping back five and Jy'lan Washington rejecting four. McCree also blocked three shots.
DaQuan Bracey was 6 of 10 from the floor for a career-best 14 points and Omar Sherman chipped in 12 for the Bulldogs.
Louisiana Tech started fast and led 45-27 at the break. The Bulldogs pushed that to 82-50 at the 3:48 mark.
Eddy Polanco led Southeastern Louisiana (5-4) with 12 points and George Brock added 11.
Game Information
Ruston, LA
Referee:John St. Clair
Referee:Shane Land
Referee:Mick Fieldbinder
2025-26 Standings
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

Clippers draft pick Ngoy plans to play at Auburn next season
4h
Ex-NCAA players expected to change pleas in point-shaving case
9h

College basketball coaches on the top 2026 NBA draft picks
18h

