Sacred Heart Pioneers @ Wagner Seahawks
Henson's 24, Carey's 21 carry Wagner past Sacred Heart 75-62
NEW YORK -- Corey Henson scored 24 points and Michael Carey added 21 and Wagner defeated Sacred Heart 75-62 on Saturday.
Henson had 16 points on 6-of-9 shooting in the first half as the Seahawks (6-8, 2-2 Northeastern Conference) took a 35-31 lead after trailing 16-10.
Mike Aaman opened the second half with a layup, Carey followed with a jumper after an offensive rebound and Henson hit a 3-pointer as Wagner quickly pushed the lead to 11 in the first 90 seconds off the second half.
The Pioneers (6-11, 1-3) got it back to two on Sean Hoehn 3 at the 12:03 mark before Carey scored six-straight points. Quincy McKnight's steal and layup at 8:03 again cut the deficit to two and Matej Buovac's 3 at 3:37 made it a three-point game.
But Wagner missed five-straight shots, committed two turnovers the Seahawks scored 10-straight points.
Buovac had 15 points and Devon Barnett 14 for Sacred Heart.
Game Information
Staten Island, NY
Referee:Phil Sallustio Jr.
Referee:James Ostwalt
Referee:Greg Evans
2025-26 Standings
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |
| Northeast ConferenceNortheast Conference | CONF | GB | OVR |
|---|---|---|---|
| Long Island University | 15-3 | - | 24-11 |
| Central Connecticut | 12-6 | 3 | 18-12 |
| Mercyhurst | 10-8 | 5 | 17-17 |
| Le Moyne | 10-8 | 5 | 15-17 |
| New Haven | 9-9 | 6 | 14-17 |
| Wagner | 8-10 | 7 | 14-17 |
| Stonehill | 8-10 | 7 | 12-21 |
| Fairleigh Dickinson | 8-10 | 7 | 11-21 |
| Saint Francis | 5-13 | 10 | 7-24 |
| Chicago State | 5-13 | 10 | 7-25 |
Men's College Basketball News

2026 NBA draft: Round 1 winners, surprise picks, questions
2h

Which colleges have produced the most No.1 NBA draft picks?
17h

Celtics' Derrick White named Colorado president of basketball strategy
18h

