Massachusetts Minutemen @ La Salle Explorers
La Salle rallies to beat UMass 88-78 behind Johnson's 28
PHILADELPHIA -- B.J. Johnson scored 28 points, grabbed 11 rebounds and made all 10 of his free throws, Jordan Price added 21 points with five assists, and La Salle beat UMass 88-78 on Wednesday night to end a three-game skid.
Amar Stukes scored 12 points and the Explorers (12-8, 6-3 Atlantic 10) made 28 of 54 from the floor (51.9 percent).
La Salle's Stukes scored six straight to start the second half for a 47-45 lead, then the Explorers led 57-50 after Johnson's back-to-back 3-pointers. The Minutemen closed to 67-64 on Rashaan Holloway's 3-point play, but Johnson hit four straight free throws after Donte Clark was called for a technical foul and La Salle led 71-64 with 7:08 left.
Tony Washington's free throw gave La Salle a 13-point lead with 1:12 to go and the Explorers finished 24 of 26 from the line.
Holloway scored 19 points for UMass (12-11, 2-8), which has lost four straight.
Game Information
Philadelphia, PA
Referee:Mike Stuart
Referee:Paul Faia
Referee:Donnie Eppley
2025-26 Standings
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

2026 NBA draft: Round 1 winners, surprise picks, questions
9h

Which colleges have produced the most No.1 NBA draft picks?
13h

Celtics' Derrick White named Colorado president of basketball strategy
13h

