Austin Peay Governors @ Eastern Illinois Panthers
Robinson scores 36 points in Austin Peay's victory
CHARLESTON, Ill. -- Josh Robinson scored 36 points, including five 3-pointers, and Austin Peay defeated Eastern Illinois 92-84 on Saturday.
The victory was the second straight for the Governors (6-13, 2/3 Ohio Valley) after 11 straight losses.
John Murry added 18 points, Kenny Jones 12 points and 11 rebounds for his sixth double-double this season, and Jared Savage 11 points for Austin Peay, which shot 54 percent and even better from the arc at 12 of 20 (60 percent).
Jones scored four points and Robinson five in a 9-0 run that covered nearly four minutes and put Austin Peay ahead 79-70. Two free throws by Robinson made it 10 point-lead with 1:21 to go.
Demetrius McReynolds scored a career-high 32 points and matched a career best with 12 rebounds for his first double-double of the season for Eastern Illinois (9-9, 1-4). Muusa Dama added 16 points, Montell Goodwin 14 and Casey Teson 10.
Game Information
Charleston, IL
Referee:Brett Miles
Referee:Shane Staggs
Referee:Eric Lowe
2025-26 Standings
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
1d

LSU officially signs Kansas State transfer Bashir, 3 others
3d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
4d

