Austin Peay Governors @ Jacksonville State Gamecocks
Drumwright helps Jacksonville State rally past Austin Peay
JACKSONVILLE, Ala. -- Malcolm Drumwright scored 25 points -- most by any Jacksonville State player this season -- and the Gamecocks rallied to trip Austin Peay 71-68 on Saturday night.
Erik Durham capped a long second-half comeback when he drove and scored with 29 seconds left and put the Gamecocks up 69-68, their first lead of the second half.
Durham scored 11 points and Greg Tucker 13 for Jacksonville State (10-8, 3-1 Ohio Valley Conference). Norbertas Giga sank two foul shots with eight seconds left and Austin Peay missed two 3-point shots as time ran out -- the last try by John Murry rolling off the iron.
Austin Peay (4-13, 0-3) is still seeking a win for interim coach Jay Bowen, who took over Thursday when 27-year coach Dave Loos stepped down for cancer treatment.
Josh Robinson scored 17, Kenny Jones 15, Murry 12 and Jared Savage 10.
Jacksonville State led for just 4:35 and is 3-1 in OVC for the first time since 2005-06.
Game Information
Jacksonville, AL
Referee:Coy Gammon
Referee:Blake Harris
Referee:Darnell Spann
2025-26 Standings
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

LSU commit Ahmad Hudson plans to do what most elite recruits won't
9h

Ranking top of 2025, 2026 NBA drafts: Would Flagg still be No. 1?
10h

Mikel Brown Jr.'s NBA draft profile
20h

