SIU Edwardsville Cougars @ Eastern Kentucky Colonels
Gist hits season-high 25, E. Kentucky tops SIU-Edwardsville
RICHMOND, Ky. -- Freshman Asante Gist scored a season-high 25 points and Eastern Kentucky defeated SIU-Edwardsville 78-61 on Thursday night.
Gist scored 10 points, including back-to-back 3-point plays, as the Colonels (8-9, 1-1) opened the second half on a 14-7 run to break away. The run featured DeAndre Dishman having his shot blocked, getting the rebound and going up again and scoring on the putback. Dishman finished with eight points.
Nick Mayo scored 16 points for Eastern Kentucky with seven rebounds and two blocks. The Colonels were 29 of 57 from the floor (51 percent), even with missing all 15 of their 3-point tries, and made 20 of 24 free throws off 20 SIU-Edwardsville fouls.
Tre Harris scored 21 points to lead the Cougars (5-11, 0-2), making four 3-pointers. Burak Eslik added 13 points with six rebounds.
SIU-Edwardsville was held to 27 percent shooting, making 16 of 54, and was outrebounded 42-33.
Game Information
Richmond, KY
Referee:Jason Baker
Referee:Tommy Short
Referee:Todd Austin
2025-26 Standings
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
3h

LSU officially signs Kansas State transfer Bashir, 3 others
2d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
2d

