Green Bay Phoenix @ Bowling Green Falcons
Anderson, Botz lead Green Bay over Bowling Green 77-61
BOWLING GREEN, Ohio -- Trevor Anderson scored 18 points, Turner Botz added 15 and Green Bay used a late run to beat Bowling Green 77-61 on Sunday night in a Bill Frack Challenge game.
Trailing by one point at halftime, Bowling Green rallied with a 14-2 run capped by Rasheed Worrell's layup to close to within 44-43 with 11:21 to play. Charles Cooper made six straight free throws and Green Bay pulled away 58-47 and the Falcons got no closer than nine the rest of the way.
Anderson's jumper lifted the Phoenix to a 26-25 lead at the end of a first half in which Green Bay was scoreless for the first four minutes and shot 31 percent from the floor (9 of 29).
Cooper scored 13 points and Khalil Small 11 for Green Bay, which finished shooting 44 percent (25 of 57).
Antwon Lillard led tournament host Bowling Green (0-4) with 15 points, Zach Denny had 12 and Demajeo Wiggins grabbed 10 rebounds .
Game Information
Bowling Green, OH
Referee:Terry Wymer
Referee:Kyle Smith
Referee:Mark Riggs
2025-26 Standings
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
Men's College Basketball News

Suit alleges new NCAA rule unfair to high school Class of 2022
8h

2026 NBA draft: Round 1 winners, surprise picks, questions
13h

Which colleges have produced the most No.1 NBA draft picks?
1d

